Compass Cryogenics Vapor Monitor can be worn as a badge near the breathing zone to measure personal exposure, or placed in a room to measure area concentration.
Occupational safety standards are based on personal exposure monitoring of each employee who may be exposed to the vapor as a regular part of their job. Periodic monitoring of personnel and room concentrations is recommended
| Exposure Limits | ACGIH | OSHA | NIOSH |
|---|---|---|---|
| TWA (ppm) | 100 | 100 | 100 |
| STEL/CEIL (ppm) | 150 | N/A | 150 |
| Sampling Medium: | Activated High-Purity Carbon Molecular Sieve |
| Method of Analysis: | Gas Chromatography |
| Reference Method: | OSHA Method 7 |
| Recommended Sampling Time: | 15 minutes to 8 hours |
| Minimum Level of Quantitation: | 0.03 ppm for 8 hours 1.0 ppm for 15 minutes |
| Interferences: | No interferences are known. |
| Effect of Temperature: | Less than 10% for each 10 °C variation from 24 °C |
| Effect of Humidity: | No effects detected at 30% RH to 92% RH. |
| Overall System Accuracy: | 11% at 100 ppm for 8 hours 16% at 150 ppm for 15 minutes |
| Storage Conditions: | Maximum shelf life one year. |
| Recommended Holding Time: | Two weeks prior to analysis. |




Reviews
There are no reviews yet.