Compass Cryogenics Vapor Monitor can be worn as a badge near the breathing zone to measure personal exposure, or placed in a room to measure area concentration.
Occupational safety standards are based on personal exposure monitoring of each employee who may be exposed to the vapor as a regular part of their job. Periodic monitoring of personnel and room concentrations is recommended
| Exposure Limits | ACGIH | OSHA | NIOSH |
|---|---|---|---|
| TWA (ppm) | N/A | N/A | N/A |
| STEL/CEIL (ppm) | 0.05 | N/A | 0.2 |
| Sampling Medium: | 2,4-DNPH Coated High-Purity Silica Gel |
| Method of Analysis: | High Pressure Liquid Chromatography |
| Reference Method: | OSHA Method 64 |
| Recommended Sampling Time: | 15 minutes to 24 hours |
| Minimum Level of Quantitation: | 0.02 ppm for 15 minutes (using Lab Blank) 0.01 ppm for 15 minutes (using Field Blank) |
| Interferences: | Other aldehydes such as Formaldehyde will not interfere. No interferences are known. |
| Effect of Temperature: | Less than 10% for each 10 °C variation from 24 °C |
| Effect of Humidity: | No effects detected at 30% RH to 92% RH. |
| Overall System Accuracy: | 11% at 0.2 ppm for 15 minutes |
| Storage Conditions: | Maximum shelf life 6 months. |
| Recommended Holding Time: | Two weeks prior to analysis. |




Reviews
There are no reviews yet.